Grundfos

(12151 products)

1 products in this section | View All
Filters Products
Filter Products
  1. Flow Rate
    8651 - 8700Ltr/min
Filters Products
Flow Rate
  1. 0 - 50Ltr/min 450 items
  2. 51 - 100Ltr/min 386 items
  3. 101 - 150Ltr/min 247 items
  4. 151 - 200Ltr/min 247 items
  5. 201 - 250Ltr/min 212 items
  6. 251 - 300Ltr/min 222 items
  7. 301 - 350Ltr/min 185 items
  8. 351 - 400Ltr/min 226 items
  9. 401 - 450Ltr/min 143 items
  10. 451 - 500Ltr/min 175 items
  11. 501 - 550Ltr/min 122 items
  12. 551 - 600Ltr/min 157 items
  13. 601 - 650Ltr/min 97 items
  14. 651 - 700Ltr/min 130 items
  15. 701 - 750Ltr/min 133 items
  16. 751 - 800Ltr/min 98 items
  17. 801 - 850Ltr/min 64 items
  18. 851 - 900Ltr/min 65 items
  19. 901 - 950Ltr/min 41 items
  20. 951 - 1000Ltr/min 119 items
  21. 1001 - 1050Ltr/min 53 items
  22. 1051 - 1100Ltr/min 64 items
  23. 1101 - 1150Ltr/min 23 items
  24. 1151 - 1200Ltr/min 91 items
  25. 1201 - 1250Ltr/min 31 items
  26. 1251 - 1300Ltr/min 51 items
  27. 1301 - 1350Ltr/min 51 items
  28. 1351 - 1400Ltr/min 20 items
  29. 1401 - 1450Ltr/min 84 items
  30. 1451 - 1500Ltr/min 54 items
  31. 1501 - 1550Ltr/min 25 items
  32. 1551 - 1600Ltr/min 28 items
  33. 1601 - 1650Ltr/min 28 items
  34. 1651 - 1700Ltr/min 28 items
  35. 1701 - 1750Ltr/min 18 items
  36. 1751 - 1800Ltr/min 21 items
  37. 1801 - 1850Ltr/min 17 items
  38. 1851 - 1900Ltr/min 14 items
  39. 1901 - 1950Ltr/min 51 items
  40. 1951 - 2000Ltr/min 34 items
  41. 2001 - 2050Ltr/min 24 items
  42. 2051 - 2100Ltr/min 55 items
  43. 2101 - 2150Ltr/min 11 items
  44. 2151 - 2200Ltr/min 17 items
  45. 2201 - 2250Ltr/min 15 items
  46. 2251 - 2300Ltr/min 10 items
  47. 2301 - 2350Ltr/min 27 items
  48. 2351 - 2400Ltr/min 6 items
  49. 2401 - 2450Ltr/min 30 items
  50. 2451 - 2500Ltr/min 9 items
  51. 2501 - 2550Ltr/min 19 items
  52. 2551 - 2600Ltr/min 17 items
  53. 2601 - 2650Ltr/min 18 items
  54. 2651 - 2700Ltr/min 24 items
  55. 2701 - 2750Ltr/min 63 items
  56. 2751 - 2800Ltr/min 15 items
  57. 2801 - 2850Ltr/min 15 items
  58. 2851 - 2900Ltr/min 7 items
  59. 2901 - 2950Ltr/min 18 items
  60. 2951 - 3000Ltr/min 14 items
  61. 3001 - 3050Ltr/min 11 items
  62. 3051 - 3100Ltr/min 19 items
  63. 10001 - 10050Ltr/min 2 items
  64. 3101 - 3150Ltr/min 15 items
  65. 3151 - 3200Ltr/min 8 items
  66. 3201 - 3250Ltr/min 7 items
  67. 3251 - 3300Ltr/min 25 items
  68. 3301 - 3350Ltr/min 8 items
  69. 3351 - 3400Ltr/min 4 items
  70. 3401 - 3450Ltr/min 23 items
  71. 3451 - 3500Ltr/min 6 items
  72. 3501 - 3550Ltr/min 15 items
  73. 3551 - 3600Ltr/min 9 items
  74. 3601 - 3650Ltr/min 1 item
  75. 3651 - 3700Ltr/min 12 items
  76. 3701 - 3750Ltr/min 7 items
  77. 3751 - 3800Ltr/min 4 items
  78. 3801 - 3850Ltr/min 10 items
  79. 3851 - 3900Ltr/min 14 items
  80. 3901 - 3950Ltr/min 3 items
  81. 3951 - 4000Ltr/min 5 items
  82. 4001 - 4050Ltr/min 7 items
  83. 4051 - 4100Ltr/min 9 items
  84. 4101 - 4150Ltr/min 3 items
  85. 4151 - 4200Ltr/min 8 items
  86. 4201 - 4250Ltr/min 6 items
  87. 4251 - 4300Ltr/min 10 items
  88. 4301 - 4350Ltr/min 11 items
  89. 4351 - 4400Ltr/min 8 items
  90. 4401 - 4450Ltr/min 4 items
  91. 4451 - 4500Ltr/min 6 items
  92. 4501 - 4550Ltr/min 6 items
  93. 4551 - 4600Ltr/min 2 items
  94. 4601 - 4650Ltr/min 1 item
  95. 4651-4700Ltr/min 13 items
  96. 4701 - 4750Ltr/min 2 items
  97. 4751 - 4800Ltr/min 6 items
  98. 4801 - 4850Ltr/min 7 items
  99. 4851 - 4900Ltr/min 8 items
  100. 4901 - 4950Ltr/min 2 items
  101. 4951 - 5000Ltr/min 9 items
  102. 5051 - 5100Ltr/min 1 item
  103. 5101 - 5150Ltr/min 4 items
  104. 5151 - 5200Ltr/min 4 items
  105. 5201 - 5250Ltr/min 7 items
  106. 5251 - 5300Ltr/min 6 items
  107. 5301 - 5350Ltr/min 2 items
  108. 5351 - 5400Ltr/min 6 items
  109. 5401 - 5450Ltr/min 5 items
  110. 5501 - 5550Ltr/min 2 items
  111. 5551 - 5600Ltr/min 2 items
  112. 5601 - 5650Ltr/min 2 items
  113. 5651 - 5700Ltr/min 6 items
  114. 5701 - 5750Ltr/min 3 items
  115. 5751 - 5800Ltr/min 6 items
  116. 5801 - 5850Ltr/min 6 items
  117. 5901 - 5950Ltr/min 3 items
  118. 5951 - 6000Ltr/min 6 items
  119. 6001 - 6050Ltr/min 1 item
  120. 6051 - 6100Ltr/min 2 items
  121. 6101 - 6150Ltr/min 2 items
  122. 6201 - 6250Ltr/min 2 items
  123. 6251 - 6300Ltr/min 2 items
  124. 6301 - 6350Ltr/min 7 items
  125. 6351 - 6400Ltr/min 8 items
  126. 6401 - 6450Ltr/min 4 items
  127. 6451 - 6500Ltr/min 5 items
  128. 6501 - 6550Ltr/min 6 items
  129. 6601 - 6650Ltr/min 3 items
  130. 6651 - 6700Ltr/min 7 items
  131. 6701 - 6750Ltr/min 2 items
  132. 6751 - 6800Ltr/min 4 items
  133. 6801 - 6850Ltr/min 5 items
  134. 6851 - 6900Ltr/min 2 items
  135. 6951 - 7000Ltr/min 3 items
  136. 7001 - 7050Ltr/min 8 items
  137. 7101 - 7150Ltr/min 1 item
  138. 7151 - 7200Ltr/min 2 items
  139. 7201 - 7250Ltr/min 1 item
  140. 7251 - 7300Ltr/min 6 items
  141. 7351 - 7400Ltr/min 2 items
  142. 7401 - 7450Ltr/min 3 items
  143. 7651 - 7700Ltr/min 6 items
  144. 7701 - 7750Ltr/min 5 items
  145. 7751 - 7800Ltr/min 2 items
  146. 7901 - 7950Ltr/min 6 items
  147. 7951 - 8000Ltr/min 2 items
  148. 8001 - 8050Ltr/min 2 items
  149. 8051 - 8100Ltr/min 1 item
  150. 8101 - 8150Ltr/min 3 items
  151. 8201 - 8250Ltr/min 3 items
  152. 8251 - 8300Ltr/min 2 items
  153. 8351 - 8400Ltr/min 2 items
  154. 8401 - 8450Ltr/min 2 items
  155. 8501 - 8550Ltr/min 7 items
  156. 8551 - 8600Ltr/min 2 items
  157. 8601 - 8650Ltr/min 3 items
  158. 8651 - 8700Ltr/min 7 items
  159. 8701 - 8750Ltr/min 2 items
  160. 8801 - 8850Ltr/min 2 items
  161. 8851 - 8900Ltr/min 2 items
  162. 8901 - 8950Ltr/min 3 items
  163. 9001 - 9050Ltr/min 2 items
  164. 9051 - 9100Ltr/min 6 items
  165. 9151 - 9200Ltr/min 2 items
  166. 9201 - 9250Ltr/min 2 items
  167. 9251 - 9300Ltr/min 2 items
  168. 9301 - 9350Ltr/min 2 items
  169. 9401 - 9450Ltr/min 1 item
  170. 9501 - 9550Ltr/min 2 items
  171. 9701 - 9750Ltr/min 1 item
  172. 9801 - 9850Ltr/min 6 items
  173. 9851 - 9900Ltr/min 4 items
  174. 9901 - 9950Ltr/min 2 items
  175. 10151 - 10200Ltr/min 1 item
  176. 10501 - 10550Ltr/min 3 items
  177. 10551 - 10600Ltr/min 1 item
  178. 11101 - 11150Ltr/min 2 items
  179. 11151 - 11200Ltr/min 2 items
Port To Port
  1. 900mm 1 item
  2. 1000mm 1 item
Price
Submersible vs Surface Mounted
Pump Type Filter
  1. Circulator Pump 2 items
  2. End Suction Pump 5 items
Bars
  1. 16 bar 2 items
View as Grid List

7 Items

per page
Filter Products
Set Descending Direction
  1. Grundfos TP 200-270/4 A-F-A-BQQE-TX3 Inline Single Stage Circulator Pump - 725v - Three Phase

    96306158

    Grundfos - TP 200-270/4 A-F-A-BQQE-TX3 Inline Single Stage Circulator Pump - 725v - Three Phase - Cast Iron

    TP 200-270/4 A-F-A-BQQE-TW3

    Single-stage, close-coupled, volute (centrifugal) pump unit with in-line suction and discharge ports of identical diameter. The pump is of the top-pull-out design, i.e. the power head (motor, pump head and impeller) can be removed for maintenance or service while the pump housing remains in the pipework. The pump is equipped with an unbalanced rubber bellows seal. The shaft seal is according to EN 12756. All pipework connection is via PN 16 DIN flanges (EN 1092-2 and ISO 7005-2). The pump is equipped with a fan-cooled asynchronous motor.

    Suitable for: Commercial air conditioning


    £25,472.40 RRP £16,557.06 £13,797.55
    In Stock 1 week lead time
    Delivery Icon Free Standard Delivery
  2. Grundfos TP 200-530/4 A-F-A-BQQE-WX3 Inline Single Stage Circulator Pump - 725v - Three Phase

    96306166

    Grundfos - TP 200-530/4 A-F-A-BQQE-WX3 Inline Single Stage Circulator Pump - 725v - Three Phase - Cast Iron

    TP 200-530/4 A-F-A-BQQE-WW3

    Single-stage, close-coupled, volute (centrifugal) pump unit with in-line suction and discharge ports of identical diameter. The pump is of the top-pull-out design, i.e. the power head (motor, pump head and impeller) can be removed for maintenance or service while the pump housing remains in the pipework. The pump is equipped with an unbalanced rubber bellows seal. The shaft seal is according to EN 12756. All pipework connection is via PN 16 DIN flanges (EN 1092-2 and ISO 7005-2). The pump is equipped with a fan-cooled asynchronous motor.

    Suitable for: Commercial air conditioning


    £36,998.40 RRP £24,048.96 £20,040.80
    In Stock 1 week lead time
    Delivery Icon Free Standard Delivery
  3. Grundfos NB 150-400/412AASF1AESBQQE1W3 End Suction Pump - 400v - Three Phase - 8670 Ltr/min

    98975825

    Grundfos - NB 150-400/412AASF1AESBQQE1W3 End Suction Pump - 400V - Three Phase - 8670 Ltr/min. - Cast Iron

    NB 150-400/412 AASF1AESBQQE1W3

    Non-self-priming, single-stage, centrifugal volute pump unit designed according to ISO 5199 with dimensions and rated performance according to EN 733 (10 bar). Flanges are PN 10 with dimensions according to EN 1092-2. The pump has an axial suction port, radial discharge port, horizontal shaft and a back pull-out design enabling removal of the motor, motor stool, cover and impeller without disturbing the pump housing or pipework. The unbalanced rubber bellows seal is according to DIN EN 12756. The pump is close-coupled to a fan-cooled asynchronous motor.

    Suitable for: Commercial air conditioning, Industrial heating, Irrigation

    £39,351.60 RRP £27,546.12 £22,955.10
    In Stock In stock
    Delivery Icon Free Standard Delivery
  4. Grundfos NB 250-350/306AASF1AESBQQEOW5 End Suction Pump - 400v - Three Phase - 8685 Ltr/min

    98976184

    Grundfos - NB 250-350/306AASF1AESBQQEOW5 End Suction Pump - 400V - Three Phase - 8685 Ltr/min. - Cast Iron

    NB 250-350/306 AASF1AESBQQEOW5

    Non-self-priming, single-stage, centrifugal volute pump unit designed according to ISO 5199 with dimensions and rated performance according to EN 733 (10 bar). Flanges are PN 10 with dimensions according to EN 1092-2. The pump has an axial suction port, radial discharge port, horizontal shaft and a back pull-out design enabling removal of the motor, motor stool, cover and impeller without disturbing the pump housing or pipework. The unbalanced rubber bellows seal is according to DIN EN 12756. The pump is close-coupled to a fan-cooled asynchronous motor.

    Suitable for: Commercial air conditioning, Industrial heating, Irrigation

    £23,025.60 RRP £16,117.92 £13,431.60
    In Stock In stock
    Delivery Icon Free Standard Delivery
  5. Grundfos NK 150-400/412AA2F1AESBQQE1W3 Long Coupled Single Stage End Suction Pump - 400v - Three Phase - 8670 Ltr/min

    98698280

    Grundfos - NK 150-400/412AA2F1AESBQQE1W3 Long Coupled Single Stage End Suction Pump - 400V - Three Phase - 8670 Ltr/min. - Cast Iron

    NK 150-400/412 AA2F1AESBQQE1W3

    Non-self-priming, single-stage, centrifugal pump unit designed according to ISO 5199 with dimensions and rated performance according to EN 733. Flanges are PN 10 with dimensions according to EN 1092-2. The pump has an axial suction port, a radial discharge port and horizontal shaft. It is of the back pull-out design enabling removal of the motor, coupling, bearing bracket and impeller without disturbing the pump housing or pipework. The unbalanced rubber bellows seal is according to DIN EN 12756. The pump is equipped with a foot-mounted, fan-cooled asynchronous motor. Pump and motor are mounted on a common base frame.

    Suitable for: Commercial heating

    £48,912.00 RRP £34,238.40 £28,532.00
    In Stock 6 week lead time
    Delivery Icon Free Standard Delivery
  6. Grundfos NK 250-350/306AA2F1AESBQQEOW5 Long Coupled Single Stage End Suction Pump - 400v - Three Phase - 8685 Ltr/min

    98973091

    Grundfos - NK 250-350/306AA2F1AESBQQEOW5 Long Coupled Single Stage End Suction Pump - 400V - Three Phase - 8685 Ltr/min. - Cast Iron

    NK 250-350/306 AA2F1AESBQQEOW5

    Non-self-priming, single-stage, centrifugal pump unit designed according to ISO 5199 with dimensions and rated performance according to EN 733. Flanges are PN 10 with dimensions according to EN 1092-2. The pump has an axial suction port, a radial discharge port and horizontal shaft. It is of the back pull-out design enabling removal of the motor, coupling, bearing bracket and impeller without disturbing the pump housing or pipework. The unbalanced rubber bellows seal is according to DIN EN 12756. The pump is equipped with a foot-mounted, fan-cooled asynchronous motor. Pump and motor are mounted on a common base frame.

    Suitable for: Commercial heating

    £34,894.80 RRP £24,426.36 £20,355.30
    In Stock 6 week lead time
    Delivery Icon Free Standard Delivery
  7. Grundfos NK 65-250/215AA2F2AESBQQEJW3 Long Coupled Single Stage End Suction Pump - 400v - Three Phase - 8685 Ltr/min

    98973663

    Grundfos - NK 65-250/215AA2F2AESBQQEJW3 Long Coupled Single Stage End Suction Pump - 400V - Three Phase - 8685 Ltr/min. - Cast Iron

    NK 65-250/215 AA2F2AESBQQEJW3

    Non-self-priming, single-stage, centrifugal pump unit designed according to ISO 5199 with dimensions and rated performance according to EN 733. Flanges are PN 16 with dimensions according to EN 1092-2. The pump has an axial suction port, a radial discharge port and horizontal shaft. It is of the back pull-out design enabling removal of the motor, coupling, bearing bracket and impeller without disturbing the pump housing or pipework. The unbalanced rubber bellows seal is according to DIN EN 12756. The pump is equipped with a foot-mounted, fan-cooled asynchronous motor. Pump and motor are mounted on a common base frame.

    Suitable for: Commercial heating

    £7,160.40 RRP £5,012.28 £4,176.90
    In Stock 6 week lead time
    Delivery Icon Free Standard Delivery
View as Grid List

7 Items

per page
Filter Products
Set Descending Direction